Wednesday February 12 | ||||
---|---|---|---|---|
REPEAT | 03:00 am - 07:00 am | European Tour | Joburg Open | |
REPEAT | 08:00 am - 12:00 pm | ATP World Tour 500 | ||
ON DELAY | 09:00 pm - 01:00 am | UAAP Volleyball | Season 76 | |
Thursday February 13 | ||||
REPEAT | 03:00 am - 07:00 am | European Tour | Joburg Open | |
REPEAT | 08:00 am - 10:00 am | ATP World Tour 500 | ||
ON DELAY | 09:00 pm - 01:00 am | UAAP Volleyball | Season 76 | |
Friday February 14 | ||||
REPEAT | 03:00 am - 07:00 am | European Tour | Joburg Open | |
REPEAT | 08:00 am - 12:00 pm | European Tour | African Open | |
ON DELAY | 09:00 pm - 11:00 pm | UAAP Football | Season 76 | |
Saturday February 15 | ||||
ON DELAY | 12:00 am - 04:00 am | ATP World Tour 500 | Rotterdam | |
REPEAT | 08:00 am - 12:00 pm | European Tour | Africa Open | |
REPEAT | 04:00 pm - 08:00 pm | ATP World Tour 500 | Rotterdam | |
ON DELAY | 08:00 pm - 12:00 am | UAAP Volleyball | Season 76 | |
Sunday February 16 | ||||
ON DELAY | 12:00 am - 04:00 am | ATP World Tour 500 | Rotterdam | |
REPEAT | 08:00 am - 12:00 pm | European Tour | Africa Open | |
REPEAT | 04:00 pm - 08:00 pm | ATP World Tour 500 | Rotterdam | |
ON DELAY | 08:00 pm - 12:00 am | UAAP Volleyball | Season 76 | |
With the nature of live sport, programs could over-run. Schedule updates are advised via twitter.com/BallsChannel |